pricing
Start small, upgrade when you need to.
Feature | Standard | Business | Enterprise |
|---|---|---|---|
Price | Starting from $25/mo | Starting from $600/mo | Contact Sales |
AI Ready | |||
24/7 Monitoring & Alerting Coverage | |||
Support Channels | Email | Email | Email, Slack, Pager |
Response Time SLA
(Operational SEV-1) | 24 Hours | 1 Hour, Business Hours | 1 Hour, 24/7/365 |
Uptime SLA | 99% | 99% | |
Dedicated Infrastructure Dedicated Infrastructure gives you a set of three powerful search nodes spread across 3 availability zones. | |||
Bring Your Own Cloud (Vault) Deploy in your own AWS or GCP organization with increased security, peering for zero bandwidth costs, and compute savings plans with your existing cloud account. | Talk to sales | ||
Multitenancy Maintain strict isolation for your customers by adding them as separate tenants. | |||
Basic Compliance Support We have strict security protocols and meet compliance with frequent audits by a 3rd party. We comply with GDPR requests in a timely manner. (GDPR, CCPA) | |||
Compliance Support We have strict security protocols and meet compliance with frequent audits by a 3rd party. We can sign your BAA and configure your infrastructure for HIPAA. We maintain SOC-2 compliance and will sign a SOC-2 vendor agreement. (SOC-2, HIPAA, BAA) | |||
Enterprise Compliance Support If you have specialized security or auditing requirements, we can deploy and manage within specialized spaces and maintain strict compliance with FIPS, PICA, CCPA, and others. (FIPS-140-2, PICA, others) | |||
Onboarding Consultation We meet with your team for a discovery session on how search adds value to your business, and use that as context to design a fit-for-purpose solution for you. | |||
Onboarding Migration We'll work with you to migrate your search to Bonsai from most places, including AWS OpenSearch, Elastic, Algolia, Mongo, Pinecone, and many others. | |||
Monthly Team Meetings Every month, our teams get together and review the health of your cluster and plan maintenance or upgrades, and discuss any roadmap initiatives for search that we can help with. | |||
Dedicated Account Manager Work with a seasoned search expert who understands your needs, and works to position your search for long term growth and value. | |||
Advanced Metrics Dashboard We provide a rich dashboard showing over 30 real-time metrics that give a clear picture of how your search clusters are performing, and help proactively flag potential areas for improvement. | |||
Cluster Compositions If you're outgrowing your cluster or shifting your needs, we'll right-size it for you with zero downtime! | (2 / year) | ||
Major Version Upgrades We'll help plan and execute complex upgrades for you with zero downtime. | (2 / year) | ||
Beta program access for new features Bonsai is more than just search cluster management. We're actively adding new features to bring value to your businesses and customers. Get early access to these features and even have a voice in our roadmap! | |||
| Create Your Cluster | Create Your Cluster | Contact Us |
“We switched to Bonsai as our ES vendor...and have not had one moment of regret or issue with your excellent service. Both the technical platform and your support team have been a delight to work with. We are very happy customers.”
Bonsai supports the SSPL Elasticsearch Platinum license on Business and Enterprise Plans.
Bonsai currently runs on AWS and GCP. Is there another cloud you would like to see Bonsai on? Get in touch and let us know!
At Bonsai, we know speed is critical that’s why every dedicated cluster is running on raw cloud compute. No docker virtualization to get in the way.
For most customers, its as simple as running your indexing process into your new cluster. For Enterprise customers, we are happy to perform a snapshot based migration.
Bonsai is happy to work with non-profits and help meet their search needs.